User Tools

Site Tools


pub:ach_installation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
pub:ach_installation [2025/05/22 22:38] – [Work with Selected Access Groups Option 20] kkramerpub:ach_installation [2025/05/27 18:28] (current) – [Work with Spool Map Fields] kkramer
Line 30: Line 30:
 |BEFDATE  |Effective Date The date the originator would like settlement| |BEFDATE  |Effective Date The date the originator would like settlement|
 |BORGDFI  |Original DFI ID – The routing transit number of your company’s bank| |BORGDFI  |Original DFI ID – The routing transit number of your company’s bank|
-|BSECCODE |Standard Entry Class Code. Identifies the entries in the batch. Common standard entry class codes are PPD (Prearranged Payments and Deposit entries) for consumer items, CCD (Cash Concentration and Disbursement entries), CTX (Corporate Trade Exchange entries) for corporate transactions, TEL (Telephone initiated entries), and WEB (Authorization received via the Internet).|+|BSECCODE |Standard Entry Class Code. Identifies the entries in the batch. Common standard entry class codes are **PPD** (Prearranged Payments and Deposit entries) for consumer items, **CCD** (Cash Concentration and Disbursement entries), **CTX** (Corporate Trade Exchange entries) for corporate transactions, **TEL** (Telephone initiated entries), and **WEB** (Authorization received via the Internet).|
 |BSRVCLS  |Service Class Code. Identifies the type of entries in the batch: 200 - ACH Entries Mixed Debits and Credits 220 ACH Credits Only 225 - ACH Debits Only| |BSRVCLS  |Service Class Code. Identifies the type of entries in the batch: 200 - ACH Entries Mixed Debits and Credits 220 ACH Credits Only 225 - ACH Debits Only|
 |DCHECKAMT  |Transaction amount in dollars with two decimal places. This field is used for a single line of spool text| |DCHECKAMT  |Transaction amount in dollars with two decimal places. This field is used for a single line of spool text|
Line 44: Line 44:
 |DPAYTYPE  |Payment type code. Input ‘R’ for recurring payments, and ‘S’ for a single-entry payment. This field is used for a single line of spool text| |DPAYTYPE  |Payment type code. Input ‘R’ for recurring payments, and ‘S’ for a single-entry payment. This field is used for a single line of spool text|
 |DPAYTYPE* |Payment type code. Input ‘R’ for recurring payments, and ‘S’ for a single-entry payment. This field is used for a multiple lines of spool text (block text)| |DPAYTYPE* |Payment type code. Input ‘R’ for recurring payments, and ‘S’ for a single-entry payment. This field is used for a multiple lines of spool text (block text)|
-|DTRNCODE  |Two digit code identifying the account type at the receiving financial institution: 22 - Deposit destined for a Checking Account; 23 - Prenotification for a checking credit; 24 - Zero dollar with remittance into Checking Account; 27 - Debit destined for a Checking Account; 28 - Prenotification for a checking debit; 29 - Zero dollar with remittance into Checking Account; 32 - Deposit destined for a Savings Account; 33 - Prenotification for a savings credit; 34 - Zero dollar with remittance into Savings Account; 37 - Debit destined for a Savings Account; 38 - Prenotification for a Savings debit; 39 - Zero dollar with remittance into Savings Account|+|DTRNCODE  |Two digit code identifying the account type at the receiving financial institution: **22** - Deposit destined for a Checking Account; **23** - Prenotification for a checking credit; **24** - Zero dollar with remittance into Checking Account; **27** - Debit destined for a Checking Account; **28** - Prenotification for a checking debit; **29** - Zero dollar with remittance into Checking Account; **32** - Deposit destined for a Savings Account; **33** - Prenotification for a savings credit; **34** - Zero dollar with remittance into Savings Account; **37** - Debit destined for a Savings Account; **38** - Prenotification for a Savings debit; **39** - Zero dollar with remittance into Savings Account|
 |DTRNCODE* |Same as DTRNCODE but it is used for multiple lines of block text| |DTRNCODE* |Same as DTRNCODE but it is used for multiple lines of block text|
 |HBANKNAME |Your company’s bank name| |HBANKNAME |Your company’s bank name|
Line 71: Line 71:
 To enroll more payees, press F8=Enroll Payees, you will see the list of defined payees who are not enrolled, select option 1 on the payees from list you want to enroll and press Enter To enroll more payees, press F8=Enroll Payees, you will see the list of defined payees who are not enrolled, select option 1 on the payees from list you want to enroll and press Enter
 {{:pub:ach:ach013.jpg|}} {{:pub:ach:ach013.jpg|}}
 +
 +====== Work with ACH Applications  Option 2 ======
 +<html>&#091;</html>[[start | Up to Main Menu ]]<html>&#093;&#091;</html> 
 +[[start#iach | Prior Topic - iACH ]]<html>&#093;</html>
 +
 +===== Work with ACH Applications =====
 +
 +This screen allows users to view, edit, copy, delete, or rename Automated Clearing House (ACH) payment applications. Each row represents a configured ACH Application that can be managed.
 +{{pub:ach:ach034.jpg|}}
 +**Main Columns:**
 +| **Column** | **Description** |
 +|Option | Enter an action option (e.g., 2, 3, 4, 7) for the respective ACH Application|
 +|ACH Application |Application Name – unique identifier for the ACH configuration|
 +|Description  |Creation/Update Log Info.|
 +|Creation/Update Log Info.|Creation/Update Log Info.|
 +**Available Actions:**
 +| **Option** | **Function** | **Description** |
 +|2 | Edit |Modify an existing ACH application|
 +|3 | Copy |Duplicate an existing application with a new name|
 +|4 | Delete |Remove the application from the system|
 +|7 | Rename |Change the name of an existing application|
 +| **Column** | **Description** |
 +**Function Keys:**
 +| **Key** | **Action** | **Description** |
 +|F3 | Exit |Return to the previous menu|
 +|F5 | Refresh |Reload the screen data|
 +|F6 | Add |Create a new ACH application entry|
 +===== Maintain an ACH Application =====
 +This screen allows users to configure or maintain the ACH file definitions for a given ACH Application. The structure follows the standard NACHA file format, including:
 +  * File Header Record
 +  * Batch Header Record
 +  * Entry Detail (not shown here but linked via F18)
 +{{pub:ach:ach035.jpg|}}
 +**Section 1: ACH File Header**
 +| **Field** | **Description** | **NACHA Reference** |
 +| Payor Company ID |10-digit unique identifier of the originating company |File Header Record, Field 1 |
 +| Payor Company Name |Legal name of the originating company (e.g., Performance Contractors)|File Header Record, Field 2 |
 +| Payor Bank Transit# |Bank’s routing transit number (RTN)|File Header Record, Field 3 |
 +| Payor Bank Name |Optional field for audit tracking |File Header Record, Field 4 |
 +| Bank Trace Number|10-digit unique identifier of the originating company |Optional |
 +| File ID Modifier |1-character code to differentiate multiple files per day (e.g., A, B, C)|File Header Record, Field 11|
 +| File Creation Date / Time |Date & Time when the file is generated (YYMMDD, HHMM)|File Header Record, Field 5 |
 +**Section 2: ACH Batch Header**
 +| **Field** | **Description** | **NACHA Reference** |
 +| **Company Entry**  |Free-text for reference (appears on receivers’ bank statement |Batch Header, Field 6 |
 +|** Originating DFI ID** |First 8 digits of the ODFI’s RTN (DFI = Depository Financial Institution)|File Header Record, Field 9 |
 +| **Standard Entry Class** |Code representing the type of transactions, e.g.: PPD Prearranged Payments and Deposit entries CCD Cash Concentration and Disbursement entries CTX Corporate Trade Exchange entries TEL Telephone initiated entries WEB Authorization received via the Internet |Batch Header Record, Field 10 |
 +| **Transaction Code** |Code for transaction type: **22** Deposit destined for a Checking Account **23** Prenotification for a checking credit **24** Zero dollar with remittance into Checking Account **27** Debit destined for a Checking Account **28** Prenotification for a checking debit **29** Zero dollar with remittance into Checking Account **32** Deposit destined for a Savings Account **33** Prenotification for a savings credit **34** Zero dollar with remittance into Savings Account **37** Debit destined for a Savings Account **38** Prenotification for a Savings debit **39** Zero dollar with remittance into Savings Account  |Entry Detail Record |
 +| **No. records of batch** | Number of entry detail records included in a batch |Batch Control Record |
 +**Section 3: Processing Control**
 +| **Field** | **Description** |
 +|**Descriptive Date** | Text description of the file creation date (for reference)|
 +|**Service Class Code** |Classifies transaction: **200** – Mixed debits and credits **220** – Credits only **225** – Debits only |
 +|**Effective Entry Date** |Date when entries are intended to post (YYMMDD)|
 +|**Prefix of ACH Files** |Prefix character (e.g., Z) used when naming the file in IFS|
 +|**Hold Processing** |Set to Y to hold processing (i.e., prevent file from transmitting), or N to allow|
 +**Navigation & Function Keys**
 +| **Key** | **Function** |
 +|F3 | Exit to previous menu|
 +|F4 |Prompt field values (help)|
 +|F10 |Save current ACH definition|
 +|F12 |Cancel without saving|
 +|F18 |Go to transaction records (Entry Detail)|
 +|F20 |View generated ACH files|
 +
 +
  
 ====== Work with ACH Files  Option 3 ====== ====== Work with ACH Files  Option 3 ======
pub/ach_installation.1747978713.txt.gz · Last modified: 2025/05/22 22:38 by kkramer