pub:barcodelaserprinting
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| pub:barcodelaserprinting [2022/08/02 13:46] – [Soft fonts barcodes:] kkramer | pub:barcodelaserprinting [2022/08/02 13:47] (current) – [Scalable barcodes:] kkramer | ||
|---|---|---|---|
| Line 67: | Line 67: | ||
| == To use scalable barcodes: == | == To use scalable barcodes: == | ||
| * Create a new Mapped Field or select a current Mapped Field with option 1 to Edit. //Helpful Note: The value to create the barcode will come from the spool file text values from the From Row, To Row, From Column, and To Column. | * Create a new Mapped Field or select a current Mapped Field with option 1 to Edit. //Helpful Note: The value to create the barcode will come from the spool file text values from the From Row, To Row, From Column, and To Column. | ||
| - | * Place the cursor on the Scaling Barcode field and select with F4 to select | + | * Place the cursor on the Scaling Barcode field and select with F4 to select. |
| * At this point, you will have a list of available scalable barcodes to select. | * At this point, you will have a list of available scalable barcodes to select. | ||
| * Once you select the scalable barcode, enter a value for the Height parameter; a value for the Module Wid parameter; and a value for the Human Readable Text parameter. | * Once you select the scalable barcode, enter a value for the Height parameter; a value for the Module Wid parameter; and a value for the Human Readable Text parameter. | ||
pub/barcodelaserprinting.1659473206.txt.gz · Last modified: 2022/08/02 13:46 by kkramer