pub:smartrouting
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pub:smartrouting [2021/08/09 19:20] – [iMail] kkramer | pub:smartrouting [2022/06/25 17:02] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 409: | Line 409: | ||
| Second mapped field (*SUB2140) = ' | Second mapped field (*SUB2140) = ' | ||
| - | ** Using individual mapped fields to create the Subject Line: ** | ||
| - | |||
| - | On the Subject' | ||
| - | |||
| - | Example: | ||
| - | Select the form application with option **8=Work with map fields** and review the defined mapped fields: | ||
| - | < | ||
| - | 8/ | ||
| - | | ||
| - | Form: ANGUYENSR1 Spoolfile EMAIL_TEXT | ||
| - | | ||
| - | 1=Select | ||
| - | | ||
| - | From | ||
| - | Sel Fld Name | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | |||
| - | </ | ||
| - | Note that Invoice is the constant value text\\ | ||
| - | & | ||
| - | & | ||
| - | |||
| - | Work with Form Application and select option **14=Smart Routing**. The following Smart Routing Configuration screen is displayed: | ||
| - | |||
| - | < | ||
| - | 8/ | ||
| - | | ||
| - | | ||
| - | | ||
| - | 1st Key: INVOICDEID | ||
| - | | ||
| - | Email Settings | ||
| - | File SRTEST1 | ||
| - | TO Address | ||
| - | OR Constant Value . . . . | ||
| - | Invalid Mail Out Queue . . TUANANH | ||
| - | Fax Settings | ||
| - | File SRTEST1 | ||
| - | To Fax Number . . . . . . . @FAXTONO | ||
| - | OR Constant Value . . . . | ||
| - | Invalid Fax Out Queue . . . TUANANH | ||
| - | Print Settings | ||
| - | File Library . *LIBL | ||
| - | Printer Queue *LIBL / | ||
| - | OR Constant Value: | ||
| - | Invalid Printing Queue . . FORM001 | ||
| - | | ||
| - | | ||
| - | |||
| - | </ | ||
| - | |||
| - | Now select **F6=Email Settings**. The following Smart Routing Configuration - Email screen is displayed: | ||
| - | < | ||
| - | 8/ | ||
| - | | ||
| - | | ||
| - | | ||
| - | File: SRTEST1 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | From Address. . . . . . . . | ||
| - | OR Constant Value . . . . | ||
| - | CC Address | ||
| - | OR Constant Value . . . . | ||
| - | BCC Address . . . . . . . . | ||
| - | OR Constant Value . . . . | ||
| - | Subject . . . . . . . . . . | ||
| - | OR Constant Value . . . . Invoice & | ||
| - | Request Delivery Receipt | ||
| - | Message . . . . . . . . . . | ||
| - | OR Constant Value . . . . | ||
| - | This is test message of smart routing dynamic SUBJECT from mapped fields | ||
| - | + | ||
| - | | ||
| - | </ | ||
pub/smartrouting.1628562021.txt.gz · Last modified: 2022/06/25 17:02 (external edit)